You Are Here: Home > Forecasts > Three Day Forecast
Forecast is not available for the city Hosana
        
 

Three Day Forecast

 
   
 

As of May 14, 2024


# City May 15, 2024 May 16, 2024 May 17, 2024
Temperature Weather Condition Temperature Weather Condition Temperature Weather Condition
Min Temp Max Temp Min Temp Max Temp Min Temp Max Temp
1 Abobo 27 42 28 43 29 42
2 Abomsa 17 31 18 32 18 33
3 Adama 18 32 18 32 19 31
4 Addis Ababa 17 28 16 28 15 27
5 Adet 16 28 17 29 17 30
6 Adigrat 13 26 14 27 15 28
7 Adwa 13 35 12 36 13 37
8 Alemketema 11 32 10 31 11 32
9 Alge 15 30 16 31 17 32
10 Aman 14 31 15 31 16 32
11 Amba Mariam 6 24 7 25 6 26
12 Ambo 14 29 15 28 16 29
13 Amdework 15 30 16 31 15 32
14 Arba Minch 19 32 20 33 21 34
15 Arjo 12 24 13 25 14 26
16 Arsi Robe 12 26 11 27 12 28
17 Asossa 20 32 21 33 20 34
18 Axum 13 31 14 32 15 33
19 Aykel 19 32 20 33 21 34
20 Aysha 25 34 24 35 25 36
21 Bahir Dar 18 34 19 35 20 36
22 Bale Robe 10 23 9 24 9 25
23 Bati 14 33 15 34 16 35
24 Bedele 17 32 18 33 19 34
25 Begi 18 33 19 34 20 35
26 Bore 13 19 14 20 15 21
27 Bure 18 32 19 31 20 32
28 Cheffa 16 34 15 35 14 36
29 Chercher 14 31 15 32 14 33
30 Chifra 17 33 16 34 17 35
31 Chira 14 29 15 30 16 31
32 Combolcha 15 31 14 32 15 33
33 Dalli fage 19 37 18 38 19 39
34 Dangila 17 32 18 33 19 34
35 Debark 12 26 13 27 14 28
36 Debre Berhan 6 22 7 23 6 24
37 Debre Tabor 13 30 14 31 15 32
38 Dedessa 16 31 17 32 18 33
39 Delo Mena 16 28 17 29 18 30
40 Dembidolo 17 29 18 30 19 31
41 Dilla 16 28 17 29 18 29
42 Dire Dawa 25 37 26 38 27 39
43 Dodola 13 28 14 29 15 30
44 Ejaji 19 36 20 33 19 34
45 Emdibir 14 29 15 30 15 31
46 Enewari 12 27 13 28 14 29
47 Filtu 18 36 19 37 20 38
48 Fiq 21 39 19 40 20 41
49 Gambella 25 42 26 43 27 44
50 Gatira 16 31 17 32 17 33
51 Gelemso 17 28 16 29 15 30
52 Gewane 27 41 26 42 25 43
53 Gidayana 17 32 18 33 19 32
54 Gimbi 11 34 12 35 13 35
55 Ginir 14 25 13 26 12 27
56 Gode 24 39 25 40 26 41
57 Gondar 19 35 18 36 19 36
58 Gore 14 30 15 31 16 32
59 Harar 15 26 14 27 15 28
60 Hawassa 18 31 19 32 20 32
61 Hosana 15 27 14 28 15 29
62 Jara 14 26 13 27 14 28
63 Jijiga 16 28 17 29 17 30
64 Jimma 16 32 15 33 16 32
65 Jinka 18 28 19 29 18 30
66 Kofele 15 29 14 30 15 31
67 Konso 19 27 20 28 21 29
68 Kulumsa 14 27 15 26 16 27
69 Lalibela 18 27 19 28 18 29
70 Maichew 13 27 12 28 12 29
71 Majete 13 31 14 32 14 33
72 Maji 13 21 14 22 15 22
73 Mankush 19 38 20 39 21 40
74 Masha 12 28 13 29 13 29
75 Mega 16 33 15 34 16 35
76 Meiso 16 31 15 30 16 31
77 Mekaneselam 12 29 13 29 12 30
78 Mekelle 17 29 16 30 15 31
79 Metehara 20 38 21 39 22 40
80 Metema 21 42 22 43 21 42
81 Mirab Abaya 21 29 22 30 22 31
82 Motta 14 30 15 31 16 32
83 Moyale 14 25 15 26 16 27
84 Nebelet 16 32 15 33 14 34
85 Nedjo 15 27 16 28 17 29
86 Negele 12 23 13 24 14 25
87 Nekemte 19 27 18 28 19 29
88 Pawe 20 37 21 38 21 39
89 Sawula 18 33 19 34 20 35
90 Semera 24 41 25 42 26 43
91 Senkata 15 28 14 27 13 28
92 Seru 14 28 13 29 14 30
93 Shahura 15 29 17 30 17 31
94 Shambu 15 30 14 31 15 32
95 shiraro 16 31 15 32 15 33
96 Sokoru 18 31 18 33 18 33
97 Tepi 19 32 18 34 19 35
98 Tercha 21 34 20 32 21 33
99 Wegeltena 11 26 7 26 6 27
100 Werabe 17 29 15 30 16 31
101 Wereilu 15 26 14 25 12 26
102 Wolaitasodo 18 25 16 27 18 28
103 Yabelo 19 25 18 26 18 27
104 Ziway 20 33 19 34 18 35
 
   
   

RSS Subscribe for Bulletins